SYSTEM | |
Processor |
Intel Celeron J1900 Quad-Core, Up to 2.42Ghz Intel Celeron J4125 Quad-Core, Up to 2.70 GHz Intel Celeron J6412 Quad-Core, Up to 2.60 GHz Intel Core i3/i5 3rd, 4th, 5th, 6th, 7th, 8th High Performance CPU |
Memory | 2GB Standard, DDR3L or DDR4, up to 8GB/16GB/32GB |
Storage | mSata or M.2 32GB standard, up to 512GB |
OS | Windows 7, 10, 11 |
DISPLAY | |
Type | 15.6 inch Bezel-Free True-Flat Projective Capacitive Touch |
Resolution | 1366*768 (1920*1080 Option) |
Touchscreen | Capacitive Touch Screen |
INTERFACE | |
USB | 6*USB |
COM | NA or 1*COM(RS232) |
Display | 1*VGA or 1*VGA+1*HDMI |
Cash Drawer Port | 1*RJ11 |
LAN | 1*Gigabit Ehernet, RJ45 |
Audio | 1*Line-Out, 1*Mic-In |
Power DC-IN | Input AC 100~240V/50~60hz, Output DC12V/7.5A |
Scale | |
Range | 6kg/15kg; 15kg/30kg |
Division value | 2g/5g; 5g/10g |
Printer | |
Print Method | Direct Thermal |
Print Density | 8dot/mm |
Print Speed | 150mm/s(Max) |
Paper Width | 79.5±0.5mm |
Printable Width | 72mm |
Cut paper Method | Partial Cut/ Full Cut |
POWER | |
Power Supply | Adaptor 12V, 7.5A |
PHYSICAL&ENVIROMENTAL | |
Operating Temperature | Operating 0~60° |
Storage Temperature | Storage-35°~75° |
Dimensions | (W×H×D)340×390×530 MM |
Packing Dimensions | (W×H×D)440×520×625 MM |
Net Weight | 9.65KG/12.00KG |
Packing Weight | 12.65KG/15.00KG |
Certification | CE,FCC,RoHS |
Color | Black/White |
OPTIONS & PERIPHERALS | |
Printer | 58mm Printer(Factory Option) |
2nd Display | 11.6/15.6 inch LCD Display, Optional Touch Screen |
Wifi | 802.11 a/b/g/n Wireless Protocol(Factory Option) |
Bluetooth | Bluetooth 4.0(Factory Option) |
Speaker | Built-in 3W Speaker(Factory Option) |
If you need customization, please send an email to contact us!